Code	File name	
H0001	Exploration licence data header file	EL272005_200802_02_partialleach.txt
H0002	Version 1	
H0003	Generated 	9/02/2008
H0004	Reporting period end_date	22/03/2008
H0005	State	TAS
H0100	Tenement_name	EL27/2005
H0101	Tenement_holder	JAGUAR MINERALS
H0102	Project_name	TEMMA
H0103	Map_sheet_number  250000	SK53-3
H0113	Map_sheet_number 100000	3042
H0114	Map_sheet_number 100001	3043
H0123	Map_sheet_number 25000	
H0200	Start_date_of_data_acquisition	29/03/2007
H0201	End_date_of_data_acquisition	20/05/2007
H0202	Data_format	SG1
H0203	Number_of_data_records			
H0204	Date_of_metadata_update	9/02/2008		
H0300	FileNames			
H0501	Geodetic datum	AMG 66		
H0502	Vertical_datum	AHD		
H0503	Projection	UTM		
H0504	Coordinate system	AMG		
H0505	Projection_zone	55		
H0506	Surveying_instrument	GPS		
H0600	Sample_code	Sample_type	Sample weight	
H0601	Soil	Soil	500 grams	
H0700	Sample_processing_code	Sample_processing_details		
H0800	Assay_code	Digestion	Method of Analysis	Assay_company
H0801	TL1/MS	TerraLeach	Inductively Coupled Plasma Mass Spectrometry	Genalysis Laboratories
H0802	TL1/AAS	TerraLeach	Flame Atomic Absorption Spectrometry	Genalysis Laboratories
H0900	Description	Soil Sample collected from 5 cm depth below humic layer.		
H1000	Anomaly	SAMPLE	AMG_N	AMG_E	Regolith	Au	As	Co	Cu	Fe	Mn	Mo	Ni	Pb	W	Zn
H1001	units		metres	metres		ppb	ppb	ppb	ppm	ppm	ppm	ppb	ppm	ppm	ppb	ppb
H1002	Detection Limits					0.05	2	2	0.02	0.1	0.01	10	0.02	0.01	0.5	1
H1003	Assay_code					TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/AAS	TL1/AAS	TL1/MS	TL1/MS	TL1/MS	TL1/MS	TL1/AAS
D	ANOMALY 31	350046	5424800	311500	gravel	0.22	238	26	0.11	78.6	0.88	16	0.2	0.37	15.9	1637
D	ANOMALY 31	350047	5424800	311600	sand	0.15	83	11	0.11	27.9	0.51	40	0.09	0.43	3.3	277
D	ANOMALY 31	350048	5424800	311700	sand	0.1	173	12	0.04	11.6	0.19	12	0.11	0.48	9	307
D	ANOMALY 31	350049	5424800	311800	sand	0.11	201	37	0.19	156.2	0.62	106	0.17	0.91	16.5	939
D	ANOMALY 31	350050	5424800	311850	sand	0.07	202	38	0.26	143.9	0.46	104	0.16	0.83	6.6	435
D	ANOMALY 31	350051	5424800	311900	sand	0.45	165	41	0.21	87.2	0.61	72	0.18	0.75	6.4	2796
D	ANOMALY 31	350052	5424800	311950	sand	0.46	148	30	0.21	126.9	1.22	89	0.15	1.22	4.8	683
D	ANOMALY 31	350053	5424800	312000	sand	0.06	145	29	0.21	109.6	0.59	85	0.16	1.19	5	601
D	ANOMALY 31	350054	5424800	312030	graphite shale (rocksample 252935)	0.2	100	15	0.33	52.2	0.82	71	0.16	0.66	11.7	301
D	ANOMALY 31	350055	5424800	312075	shale	0.19	96	13	0.24	61.1	1.3	65	0.15	1.34	5.1	731
D	ANOMALY 31	350056	5424800	312100	shale	0.01	56	11	0.24	27.9	1.07	61	0.1	0.46	5.5	212
D	ANOMALY 31	350057	5424800	312150	shale	0.15	103	17	0.37	49.8	3.21	101	0.18	0.69	10.7	278
D	ANOMALY 31	350058	5424800	312250	shale	0.07	72	13	0.23	33.2	1.49	56	0.1	0.46	8.4	264
D	ANOMALY 31	350059	5424800	312350	shale	0.11	94	20	0.43	35	2.05	59	0.16	0.7	11	347
D	ANOMALY 31	350060	5424800	312450	shale	0.06	192	27	0.22	55.3	0.59	69	0.12	0.79	9	493
D	ANOMALY 31	350061	5424600	312500		0.11	143	32	0.09	109.1	0.22	45	0.12	0.35	12.6	383
D	ANOMALY 31	350062	5424600	312400		0.19	232	34	0.21	151.8	0.41	87	0.16	1.01	6.8	409
D	ANOMALY 31	350063	5424600	312300		0.09	105	17	0.74	53.6	1.49	106	0.18	0.86	7.4	276
D	ANOMALY 31	350064	5424600	312200		0.21	66	14	0.13	23.2	0.18	43	0.08	0.05	8.2	179
D	ANOMALY 31	350065	5424600	312150	"graphite, gossan (rocksample 252932)"	0.13	103	21	0.21	64	1.38	49	0.15	1.03	8.4	458
D	ANOMALY 31	350066	5424600	312100	graphite shale	0.25	215	12	0.16	178.4	0.53	34	0.13	1.16	9	195
D	ANOMALY 31	350067	5424600	312050	graphite shale	0.15	249	36	0.57	103.3	0.3	70	0.13	2.3	27.8	139
D	ANOMALY 31	350068	5424600	312000		0.18	82	14	0.21	46.3	1.01	53	0.12	0.29	7.4	428
D	ANOMALY 31	350069	5424600	311950		0.01	207	39	0.33	84.1	2.12	127	0.2	1.51	4.7	709
D	ANOMALY 31	350070	5424600	311900		0.11	185	34	0.32	136.1	1.1	118	0.21	1.29	8.6	786
D	ANOMALY 31	350071	5424600	311850		0.11	193	37	0.28	101.5	1.33	125	0.16	1.4	6.3	735
D	ANOMALY 31	350072	5424600	311800		0.14	128	14	0.2	33.1	1.13	134	0.13	0.75	4.6	338
D	ANOMALY 31	350073	5424600	311700		0.24	107	15	0.23	44	0.84	123	0.16	0.66	4.8	367
D	ANOMALY 31	350074	5424600	311600		0.05	69	6	0.1	15.1	0.16	47	0.08	0.15	1.9	216
D	ANOMALY 36	350076	5422600	312800		0.34	112	22	0.17	96.4	0.7	69	0.18	0.34	5.7	3466
D	ANOMALY 36	350077	5422600	312900		0.21	118	18	0.11	40.3	0.65	30	0.12	0.33	3.8	2302
D	ANOMALY 36	350078	5422600	313000		0.17	59	7	0.03	27.1	0.29	X	0.05	0.09	4.5	484
D	ANOMALY 36	350079	5422600	313100		0.01	112	24	0.09	24.8	0.3	18	0.14	0.23	6.6	1848
D	ANOMALY 36	350080	5422600	313150		0.29	124	19	0.13	57.5	0.92	53	0.13	0.13	5.3	4245
D	ANOMALY 36	350081	5422600	313200	sand	0.3	33	11	0.06	16.6	0.22	X	0.09	0.18	6.2	1737
D	ANOMALY 36	350082	5422600	313250	sand	0.13	31	9	0.03	10.1	0.2	X	0.05	0.16	4.7	1668
D	ANOMALY 36	350083	5422600	313300	creek alluvials	0.01	97	15	0.12	47.9	1.07	46	0.15	0.28	11.2	429
D	ANOMALY 36	350084	5422600	313350		0.27	50	8	0.06	16.8	0.35	23	0.06	0.17	5.8	617
D	ANOMALY 36	350085	5422600	313400		0.16	59	9	0.07	81.3	0.76	15	0.1	0.1	4.4	335
D	ANOMALY 36	350086	5422600	313500		0.08	X	3	X	13.4	0.23	X	0.02	X	3.1	116
D	ANOMALY 36	350087	5422600	313600		0.14	29	3	0.03	9.3	0.1	11	0.04	0.09	2.2	118
D	ANOMALY 36	350088	5422400	313600		0.25	56	5	0.04	19	0.29	20	0.06	0.15	4.8	356
D	ANOMALY 36	350089	5422400	313500		0.23	40	7	0.05	21.4	0.25	20	0.07	0.12	2.8	317
D	ANOMALY 36	350090	5422400	313400		0.21	109	12	0.1	60.8	0.62	37	0.12	0.19	5.1	789
D	ANOMALY 36	350091	5422400	313350		0.27	48	3	0.04	7	0.36	13	0.04	0.06	3.8	119
D	ANOMALY 36	350092	5422400	313300		0.08	25	X	X	1.8	0.07	X	X	X	3.5	100
D	ANOMALY 36	350093	5422400	313250		0.13	143	21	0.08	118.2	0.73	26	0.12	0.47	15.6	308
D	ANOMALY 36	350094	5422400	313200		0.16	47	9	0.03	19.6	0.17	X	0.04	0.11	10.4	1808
D	ANOMALY 36	350095	5422400	313150		0.13	612	6	0.05	48.7	0.25	X	0.06	0.08	6.5	985
D	ANOMALY 36	350096	5422400	313100	sand	0.11	44	2	0.02	3.4	0.16	X	X	0.08	7	289
D	ANOMALY 36	350097	5422400	313050	sand	0.12	13	X	0.03	2.7	0.06	X	0.02	0.03	5.1	126
D	ANOMALY 36	350098	5422400	312950	sand	0.41	64	10	0.07	36	0.28	30	0.08	0.13	3.5	99
D	ANOMALY 36	350099	5422400	312850	sand	0.07	110	11	0.06	52.7	0.38	36	0.08	0.2	6.6	207
D	ANOMALY 36	350100	5422400	312750	sand	0.15	36	2	X	10.9	0.07	X	0.03	0.03	2.3	78
D	ANOMALY 36	350102	5422100	313600		0.14	179	55	0.4	180.9	4.23	86	0.26	3.94	6.1	1714
D	ANOMALY 36	350103	5422100	313500		0.33	177	40	0.43	125.8	2.08	117	0.27	3.79	5.9	2614
D	ANOMALY 36	350104	5422100	313400		0.07	161	28	0.31	64.9	0.58	90	0.16	0.59	7.7	629
D	ANOMALY 36	350105	5422100	313300		0.31	158	30	0.12	64.8	0.28	65	0.17	0.75	7.7	597
D	ANOMALY 36	350106	5422100	313250		0.28	137	55	0.36	32	0.73	101	0.24	0.57	8.4	369
D	ANOMALY 36	350107	5422100	313200		0.14	211	33	0.24	90	0.79	113	0.2	0.86	6.6	414
D	ANOMALY 36	350108	5422100	313150		0.21	302	41	0.2	160.2	0.41	176	0.25	1.1	10.2	309
D	ANOMALY 36	350109	5422100	313100		0.08	333	55	0.24	194.1	1.13	175	0.24	1.09	8.1	805
D	ANOMALY 36	350110	5422100	313050		0.15	223	29	0.23	88.7	0.56	107	0.19	1.06	6.8	410
D	ANOMALY 36	350111	5422100	313000		0.11	181	23	0.23	40.6	0.73	99	0.2	0.87	6.7	247
D	ANOMALY 36	350112	5422100	312950		0.07	131	15	0.14	38.1	0.34	118	0.13	0.43	3.5	30
D	ANOMALY 36	350113	5422100	312900		0.06	77	8	0.09	17.1	0.27	59	0.08	0.12	3.1	109
D	ANOMALY 36	350114	5422100	312800		0.12	137	15	0.12	26	0.29	73	0.11	0.2	3.3	38
D	ANOMALY 36	350115	5422100	312700		0.14	287	51	0.23	126.1	0.7	135	0.23	1.67	11.3	1281
